
TRYOUT SEASON IS HERE!
Tampa Bay United takes pride in providing multiple competitive pathways across the greater Tampa Bay area that align with each player’s ability, commitment, and ambition. Our structure is intentional and built on a culture of development, accountability, and competitive excellence. From Professional and National platforms to Regional, State, Local, and Recreational programs, we are uniquely positioned to place players in environments where they can grow and compete at the appropriate level.
Tryout registration does not guarantee team placement. Following registration, a member of Tampa Bay United staff will contact you regarding next steps and evaluation details for your age group.
| Group | Date | Event | Field | Time |
|---|---|---|---|---|
| Junior Academy Boys | Friday, May 1st 2026 | Ed Radice Complex | Field 1 | 5:00-6:15 pm |
| Junior Academy Boys/Girls | Friday, May 1st 2026 | Monroe Middle School | Field 1 | 6:30-7:45 pm |
| Junior Academy Girls | Friday, May 1st 2026 | Ed Radice Complex | Field 2 | 5:00-6:15 pm |
| U11 Boys (8/1/2015–7/31/2016) | Friday, May 1st 2026 | Ed Radice Complex | Field 3 | 6:30-7:45 pm |
| U11 Girls (8/1/2015–7/31/2016) | Friday, May 1st 2026 | Monroe Middle School | Field 5 | 5:00-6:15 pm |
| U12 Boys (8/1/2014–7/31/2015) | Friday, May 1st 2026 | Ed Radice Complex | Field 3 | 5:00-6:15 pm |
| U12 Girls (8/1/2014–7/31/2015) | Friday, May 1st 2026 | Monroe Middle School | Field 5 | 6:30-7:45 pm |
| U13 Boys (8/1/2013–7/31/2014) | Friday, May 1st 2026 | Ed Radice Complex | Field 3 | 8:00-9:15 pm |
| U13 Girls (8/1/2013–7/31/2014) | Friday, May 1st 2026 | Monroe Middle School | Field 3 | 6:30-7:45 pm |
| U14 Boys (8/1/2012–7/31/2013) | Friday, May 1st 2026 | Ed Radice Complex | Field 1 | 6:30-7:45 pm |
| U14 Girls (8/1/2012–7/31/2013) | Friday, May 1st 2026 | Monroe Middle School | Field 1 | 5:00-6:15 pm |
| U15 Boys (8/1/2011–7/31/2012) | Friday, May 1st 2026 | Ed Radice Complex | Field 1 | 8:00-9:15 pm |
| U15 Girls (8/1/2011–7/31/2012) | Friday, May 1st 2026 | Monroe Middle School | Field 5 | 8:00-9:15 pm |
| U16 Boys (8/1/2010–7/31/2011) | Friday, May 1st 2026 | Ed Radice Complex | Field 6 | 6:30-7:45 pm |
| U16 Girls (8/1/2010–7/31/2011) | Friday, May 1st 2026 | Monroe Middle School | Field 1 | 8:00-9:15 pm |
| U17 Boys (8/1/2009–7/31/2010) | Friday, May 1st 2026 | Ed Radice Complex | Field 6 | 8:00-9:15 pm |
| U17 Girls (8/1/2009–7/31/2010) | Friday, May 1st 2026 | Monroe Middle School | Field 3 | 5:00-6:15 pm |
| U19 Boys (8/1/2008–7/31/2009) | Friday, May 1st 2026 | Ed Radice Complex | Field 6 | 5:00-6:15 pm |
| U19 Girls (8/1/2008–7/31/2009) | Friday, May 1st 2026 | Monroe Middle School | Field 3 | 8:00-9:15 pm |
| Group | Date | Event | Field | Time |
|---|---|---|---|---|
| Junior Academy Boys | Saturday, May 2nd 2026 | Ed Radice Complex | Field 1 | 9:15-10:30 am |
| Junior Academy Girls | Saturday, May 2nd 2026 | Ed Radice Complex | Field 2 | 9:15-10:30 am |
| Junior Academy Boys | Saturday, May 2nd 2026 | Monroe Middle School | Field 1 | 12:15-1:30 pm |
| Junior Academy Girls | Saturday, May 2nd 2026 | Monroe Middle School | Field 1 | 1:45-3:00 pm |
| U11 Boys (8/1/2015–7/31/2016) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 3 | 10:45-12:00 pm |
| U11 Girls (8/1/2015–7/31/2016) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 1 | 10:45-12:00 pm |
| U11 Boys (8/1/2015–7/31/2016) | Saturday, May 2nd 2026 | Monroe Middle School | Field 5 | 1:45-3:00 pm |
| U11 Girls (8/1/2015–7/31/2016) | Saturday, May 2nd 2026 | Monroe Middle School | Field 5 | 10:45-12:00 pm |
| U12 Boys (8/1/2014–7/31/2015) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 3 | 9:15-10:30 am |
| U12 Girls (8/1/2014–7/31/2015) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 1 | 12:15-1:30 pm |
| U12 Boys (8/1/2014–7/31/2015) | Saturday, May 2nd 2026 | Monroe Middle School | Field 5 | 12:15-1:30 pm |
| U12 Girls (8/1/2014–7/31/2015) | Saturday, May 2nd 2026 | Monroe Middle School | Field 5 | 9:15-10:30 am |
| U13 Boys (8/1/2013–7/31/2014) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 3 | 1:45-3:00 pm |
| U13 Girls (8/1/2013–7/31/2014) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 6 | 1:45-3:00 pm |
| U13 Boys (8/1/2013–7/31/2014) | Saturday, May 2nd 2026 | Monroe Middle School | Field 1 | 10:45-12:00 pm |
| U14 Boys (8/1/2012–7/31/2013) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 3 | 3:15-4:30 pm |
| U14 Girls (8/1/2012–7/31/2013) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 8 | 1:45-3:00 pm |
| U14 Boys (8/1/2012–7/31/2013) | Saturday, May 2nd 2026 | Monroe Middle School | Field 1 | 9:15-10:30 am |
| U15 Boys (8/1/2011–7/31/2012) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 1 | 1:45-3:00 pm |
| U15 Girls (8/1/2011–7/31/2012) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 6 | 3:15-4:30 pm |
| U15 Boys (8/1/2011–7/31/2012) | Saturday, May 2nd 2026 | Monroe Middle School | Field 3 | 10:45-12:00 pm |
| U16 Boys (8/1/2010–7/31/2011) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 3 | 12:15-1:30 pm |
| U16 Girls (8/1/2010–7/31/2011) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 8 | 3:15-4:30 pm |
| U16 Boys (8/1/2010–7/31/2011) | Saturday, May 2nd 2026 | Monroe Middle School | Field 3 | 9:15-10:30 am |
| U17 Boys (8/1/2009–7/31/2010) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 6 | 10:45-12:00 pm |
| U17 Girls (8/1/2009–7/31/2010) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 6 | 12:15-1:30 pm |
| U17 Boys (8/1/2009–7/31/2010) | Saturday, May 2nd 2026 | Monroe Middle School | Field 3 | 1:45-3:00 pm |
| U19 Boys (8/1/2008–7/31/2009) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 6 | 9:15-10:30 am |
| U19 Girls (8/1/2008–7/31/2009) | Saturday, May 2nd 2026 | Ed Radice Complex | Field 8 | 12:15-1:30 pm |
| U19 Boys (8/1/2008–7/31/2009) | Saturday, May 2nd 2026 | Monroe Middle School | Field 3 | 12:15-1:30 pm |
| Group | Date | Event | Field | Time |
|---|---|---|---|---|
| U11 Boys (8/1/2015–7/31/2016) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 1 | 9:30-10:45 am |
| U11 Girls (8/1/2015–7/31/2016) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 1 | 11:00-12:15 pm |
| U11 Boys (8/1/2015–7/31/2016) | Sunday, May 3rd 2026 | Monroe Middle School | Field 5 | 9:30-10:45 am |
| U12 Boys (8/1/2014–7/31/2015) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 3 | 9:30-10:45 am |
| U12 Girls (8/1/2014–7/31/2015) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 2 | 11:00-12:15 pm |
| U12 Boys (8/1/2014–7/31/2015) | Sunday, May 3rd 2026 | Monroe Middle School | Field 6 | 9:30-10:45 am |
| U11/U12 Girls (8/1/2015–7/31/2016) | Sunday, May 3rd 2026 | Monroe Middle School | Field 4 | 9:30-10:45 am |
| U13 Boys (8/1/2013–7/31/2014) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 3 | 11:00-12:15 pm |
| U13 Girls (8/1/2013–7/31/2014) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 5 | 9:30-10:45 am |
| U13 Boys (8/1/23–7/31/2014) | Sunday, May 3rd 2026 | Monroe Middle School | Field 2 | 11:00-12:15 pm |
| U13-U19 Girls (8/1/2013–7/31/2009) | Sunday, May 3rd 2026 | Monroe Middle School | Field 5 | 12:30-1:45 pm |
| U13-U19 Girls (8/1/2013–7/31/2009) | Sunday, May 3rd 2026 | Monroe Middle School | Field 6 | 12:30-1:45 pm |
| U14 Boys (8/1/2012–7/31/2013) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 5 | 11:00-12:15 pm |
| U14 Girls (8/1/2012–7/31/2013) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 6 | 9:30-10:45 am |
| U14 Boys (8/1/2012–7/31/2013) | Sunday, May 3rd 2026 | Monroe Middle School | Field 3 | 11:00-12:15 pm |
| U15 Boys (8/1/2011–7/31/2012) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 7 | 11:00-12:15 pm |
| U15 Girls (8/1/2011–7/31/2012) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 7 | 9:30-10:45 am |
| U15 Boys (8/1/2010–7/31/2011) | Sunday, May 3rd 2026 | Monroe Middle School | Field 4 | 11:00-12:15 pm |
| U16 Boys (8/1/2010–7/31/2011) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 1 | 12:30-1:45 pm |
| U16 Girls (8/1/2010–7/31/2011) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 8 | 9:30-10:45 am |
| U16 Boys (8/1/2010–7/31/2011) | Sunday, May 3rd 2026 | Monroe Middle School | Field 5 | 11:00-12:15 pm |
| U17 Boys (8/1/2009–7/31/2010) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 5 | 12:30-1:45 pm |
| U17-U19 Girls (8/1/2008–7/31/2010) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 9 | 9:30-10:45 am |
| U17 Boys (8/1/2009–7/31/2010) | Sunday, May 3rd 2026 | Monroe Middle School | Field 2 | 9:30-10:45 am |
| U17 Boys (8/1/2009–7/31/2010) | Sunday, May 3rd 2026 | Monroe Middle School | Field 2 | 12:30-1:45 pm |
| U19 Boys (8/1/2008–7/31/2009) | Sunday, May 3rd 2026 | Ed Radice Complex | Field 3 | 12:30-1:45 pm |
| U19 Boys (8/1/2008–7/31/2009) | Sunday, May 3rd 2026 | Monroe Middle School | Field 3 | 9:30-10:45 am |
| U19 Boys (8/1/2008–7/31/2009) | Sunday, May 3rd 2026 | Monroe Middle School | Field 3 | 12:30-1:45 pm |
| Group | Date | Event | Field | Time |
|---|---|---|---|---|
| Girls U8-U12 | Friday, May 1st 2026 | Tryouts | Field 1 | 6:00-7:15 pm |
| Girls U13-U18 | Friday, May 1st 2026 | Tryouts | Field 1 | 7:30-8:45 pm |
| Boys U8-U12 | Friday, May 1st 2026 | Tryouts | Field 2 | 6:00-7:15 pm |
| Boys U13-U18 | Friday, May 1st 2026 | Tryouts | Field 2 | 7:30-8:45 pm |
| Girls U8-U12 | Saturday, May 2nd 2026 | Tryouts | Field 1 | 6:00-7:15 pm |
| Girls U13-U18 | Saturday, May 2nd 2026 | Tryouts | Field 1 | 7:30-8:45 pm |
| Boys U8-U12 | Saturday, May 2nd 2026 | Tryouts | Field 2 | 6:00-7:15 pm |
| Boys U13-U18 | Saturday, May 2nd 2026 | Tryouts | Field 2 | 7:30-8:45 pm |
| Girls U8-U12 | Sunday, May 3rd 2026 | Tryouts | Field 1 | 11:00-12:15 pm |
| Girls U13-U18 | Sunday, May 3rd 2026 | Tryouts | Field 1 | 12:30-1:45 pm |
| Boys U8-U12 | Sunday, May 3rd 2026 | Tryouts | Field 2 | 11:00-12:15 pm |
| Boys U13-U18 | Sunday, May 3rd 2026 | Tryouts | Field 2 | 12:30-1:45 pm |
